Interface
Interface Overview
Home
No. | Area | Description |
---|
1 | Create Project | You can create a new 3D project or 2D project |
2 | Projects | You can view all projects, double-click to enter a project |
3 | Sidebar | Besides the project page, you can also access business templates, documentation, and editor discussion area |
Scene Editing Page
No. | Area | Description |
---|
1 | Sidebar | Contains the main menu of the editor, panel switch buttons, and personalization settings |
2 | Hierarchy Panel | Located on the left side of the editor, it displays all nodes in the entire scene |
3 | Assets Panel | Located at the bottom of the editor, it displays all assets included in the current project, such as HDR maps, models, various texture files, scripts, font files, etc. |
4 | Inspector Panel | Located on the right side of the editor, it shows different editing options based on your current selection |
5 | Main Editing Area | Located in the middle of the editor, it is the main operation area of the editor, where you can edit the scene using the mouse and keyboard |
6 | Toolbar | Located at the top of the editor, it provides some quick operations, such as switching Gizmo modes, switching scene views, camera configurations, etc. |
7 | Camera Preview Area | Located at the top left of the main editing area, you can preview the scene from the perspective of the currently selected camera |
8 | Animation Clip Editing | Double-click the AnimationClip asset or click the button in the panel menu to invoke it, where you can edit the specified AnimationClip asset |
9 | Animation Controller Editor | Double-click the AnimatorController asset or click the button in the panel menu to invoke it, where you can edit the specified AnimatorController asset |
For detailed introductions of each panel, you can click the links above to view.